Special Industry Machinery Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Seiko MP-A40 printer Accessories State Government of Maryland, Maryland Active Bid / Owner: Public | Oct 2, 2023 | Oct 10, 2023 | |||
Editing column ID Title Status Due / Close Date Publish Date Main Category Solicitation Type Issuing Agency Auto opening Round # Award Status Procurement Officer / Buyer Authority Sub Agency View Now | |||||
80GSFC23Q0004 - Mask Aligner II Federal, Maryland Active Bid / Owner: Public | Sep 26, 2023 | Oct 11, 2023 | |||
Follow 80GSFC23Q0004 - Mask Aligner II Active Contract Opportunity Notice ID 80GSFC23Q0004 Related Notice Mask-Aligner-with-AlignforBond Department/Ind. Agency NATIONAL AERONAUTICS AND SPACE ADMINISTRATION Sub-tier NATIONAL AERONAUTICS AND SPACE ADMINISTRATION Office NASA View Now | |||||
3D Concrete Printer DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Sep 15, 2023 | Sep 25, 2023 | |||
Follow 3D Concrete Printer Active Contract Opportunity Notice ID W50S8223R0008 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office W7ND USPFO ACTIVITY MDANG View Now | |||||
Large Kitchen Equipment (Re-Bid) State Government of Maryland, Maryland Active Bid / Owner: Public | Sep 14, 2023 | Sep 27, 2023 | |||
Editing column ID Title Status Due / Close Date Publish Date Main Category Solicitation Type Issuing Agency Auto opening Round # Award Status Procurement Officer / Buyer Authority Sub Agency View Now | |||||
Phase Shifters, Power Dividers, OE-120(B)/UPX Tech Refresh Kit DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Sep 14, 2023 | Dec 15, 2023 | |||
Follow Phase Shifters, Power Dividers, OE-120(B)/UPX Tech Refresh Kit Active Contract Opportunity Notice ID N68335-23-R-0162 Related Notice Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE View Now | |||||
Up to 20 month lease of 10 MFDs DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Sep 13, 2023 | Sep 15, 2023 | |||
Follow Up to 20 month lease of 10 MFDs Active Contract Opportunity Notice ID SP7000-23-Q-1088 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY Major Command DCSO Sub View Now | |||||
Universal Robotics (UR) e-series: one (1) UR-10e Original Equipment Manufacturer (OEM) Kit and one DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Sep 12, 2023 | Sep 14, 2023 | |||
Follow Universal Robotics (UR) e-series: one (1) UR-10e Original Equipment Manufacturer (OEM) Kit and one (1) UR-20e - Amendment Active Contract Opportunity Notice ID W911QX-23-Q-0181 Related Notice Department/Ind. Agency DEPT View Now | |||||
Quadruped Robot brand name or equal to the Unitree GO1 Educational robot plus LIDAR AGRICULTURE, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Sep 12, 2023 | Sep 18, 2023 | |||
Follow Quadruped Robot brand name or equal to the Unitree GO1 Educational robot plus LIDAR Active Contract Opportunity Notice ID 12305B23Q0227 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL View Now | |||||
Universal Robotics (UR) e-series: one (1) UR-10e and one (1) UR-20e DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Sep 6, 2023 | Sep 11, 2023 | |||
Follow Universal Robotics (UR) e-series: one (1) UR-10e and one (1) UR-20e Active Contract Opportunity Notice ID W911QX-23-Q-0181 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY View Now | |||||
Self Propelled Mobile Electric Root Platform AGRICULTURE, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 23, 2023 | Aug 28, 2023 | |||
Follow Self Propelled Mobile Electric Root Platform Active Contract Opportunity Notice ID 12305B23Q0197 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS NEA AAO ACQ/PER View Now | |||||
BRAND NAME - Hewlett Packard (HP) and Lexmark Toner Supplies DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Aug 22, 2023 | Aug 24, 2023 | |||
Follow BRAND NAME - Hewlett Packard (HP) and Lexmark Toner Supplies Active Contract Opportunity Notice ID W91ZLK23Q0050 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major View Now | |||||
2K print System COMMERCE, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 21, 2023 | Nov 22, 2023 | |||
Follow 2K print System Active Contract Opportunity Notice ID NB731070-23-02249 Related Notice NB731070-23-02249rev1 Contract Line Item Number Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY Office View Now | |||||
BRAND NAME - Hewlett Packard (HP) and Lexmark Toner Supplies DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Aug 15, 2023 | Aug 22, 2023 | |||
Follow BRAND NAME - Hewlett Packard (HP) and Lexmark Toner Supplies Active Contract Opportunity Notice ID W91ZLK23Q0050 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major View Now | |||||
3D Material Jetting Printer System HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 10, 2023 | Aug 11, 2023 | |||
Follow 3D Material Jetting Printer System Active Contract Opportunity Notice ID 75F40123R00128 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier FOOD AND DRUG ADMINISTRATION Office FDA Office View Now | |||||
Large Kitchen Equipment - HCPSS State Government of Maryland, Maryland Active Bid / Owner: Public | Aug 8, 2023 | Aug 28, 2023 | |||
Editing column ID Title Status Due / Close Date Publish Date Main Category Solicitation Type Issuing Agency Auto opening Round # Award Status Procurement Officer / Buyer Authority Sub Agency View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aberdeen
- Allegany County
- Annapolis
- Anne Arundel County
- Anne Arundel County Public Schools
- Baltimore
- Baltimore City Public School System
- Baltimore County
- Baltimore County Public Schools
- Bowie
- Calvert County
- Caroline County
- Caroline County Public School
- Carroll County
- Carroll County Public Schools
- Cecil County
- Charles County
- Chestertown
- College of Southern Maryland
- Cumberland
- District Heights
- Dorchester County
- Frederick
- Frederick County
- Frostburg
- Gaithersburg
- Garrett County
- Greenbelt
- Hagerstown
- Harford Community College
- Harford County
- Harford County Public Schools
- Havre de Grace
- Howard County
- Hyattsville
- Kent County
- Laurel
- Maryland Department of Juvenile Services
- Maryland Judiciary
- Montgomery College
- Montgomery County
- Montgomery County Public Schools
- Morgan State University
- Mount Rainier
- New Carrollton
- Prince George
- Prince George's County
- Queen Anne County
- Rockville
- Salisbury
- St. Mary
- State Government of Maryland
- Takoma Park
- Talbot County
- Taneytown
- The Howard County Public School System
- The Maryland National Capital Park and Planning Commissions
- Town of Riverdale Park
- Town of Berlin
- Town of Denton
- Town of Easton
- Town of Elkton
- Town of Garrett Park
- Town of New Windsor
- Town of Ocean City
- Town of Poolesville
- Washington County
- Washington County Board of Education
- Washington Suburban Sanitary Commission
- Wicomico County
- Worcester County
More