Fire Fighting, Rescue, and Safety Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
1-18-3-47-5 Hawkins Point Leachate Containment Facility Canopy Replacement State Government of Maryland, Maryland Active Bid / Owner: Public | Apr 6, 2018 | May 4, 2018 | |||
Bid Solicitation: MDU1031038166 Header Information Bid Number: MDU1031038166 Description: 1-18-3-47-5 Hawkins Point Leachate Containment Facility Canopy Replacement Bid Opening Date: 05/04/2018 12:00:00 PM Purchaser: Salem Alsai Organization: Maryland Environmental Services View Now | |||||
SCBA (self-contained breathing apparatus) units for chlorine monitoring Baltimore, Maryland Active Bid / Owner: Public | Apr 6, 2018 | May 4, 2018 | |||
bid # Alternate Id Buyer Description Purchase Method Bid opening Date - B50005408 Units for cloriine monitoring Michael Howard SCBA (self-contained breathing apparatus) units for chlorine monitoring Open Market 05/04/2018 View Now | |||||
RFI #18-403, Records Management System (RMS): Division of Fire & Rescue Services State Government of Maryland, Maryland Active Bid / Owner: Public | Apr 3, 2018 | Apr 11, 2018 | |||
Bid Solicitation: MDFCG31038051 Header Information Bid Number: MDFCG31038051 Description: RFI #18-403, Records Management System (RMS): Division of Fire & Rescue Services Bid Opening Date: 04/11/2018 04:00:00 PM Purchaser: Michael Decker View Now | |||||
Firefighting Gear Cleaning & Insp. State Government of Maryland, Maryland Active Bid / Owner: Public | Mar 22, 2018 | Apr 19, 2018 | |||
Bid Solicitation: MDJ0631037864 Header Information Bid Number: MDJ0631037864 Description: Firefighting Gear Cleaning & Insp. Bid Opening Date: 04/19/2018 01:15:00 PM Purchaser: Steven Kline Organization: Maryland Aviation Administration Department: J06MAA - View Now | |||||
Window Replacement Francis Scott Key State Government of Maryland, Maryland Active Bid / Owner: Public | Mar 6, 2018 | Mar 20, 2018 | |||
Bid Solicitation: MDBCS31037508 Header Information Bid Number: MDBCS31037508 Description: Window Replacement Francis Scott Key Bid Opening Date: 03/20/2018 11:00:00 AM Purchaser: Joseph Vogel Organization: Baltimore City Public Schools Department: MM View Now | |||||
Absorbent Material State Government of Maryland, Maryland Active Bid / Owner: Public | Feb 16, 2018 | Mar 12, 2018 | |||
Bid Solicitation: MDDGS31036350 Header Information Bid Number: MDDGS31036350 Description: Absorbent Material Bid Opening Date: 03/12/2018 02:00:00 PM Purchaser: Iris Lester Organization: Maryland Department of General Services Department: 00109 - COMMODITY View Now | |||||
P1653.18 Fire Department Pumpers State Government of Maryland, Maryland Active Bid / Owner: Public | Feb 13, 2018 | Feb 27, 2018 | |||
Bid Solicitation: MDCOHT31036792 Header Information Bid Number: MDCOHT31036792 Description: P1653.18 Fire Department Pumpers Bid Opening Date: 02/27/2018 02:00:00 PM Purchaser: Tyler Ann French Organization: City of Hagerstown Department: COHPURCH - View Now | |||||
Weight Vest and Shoulder Weights State Government of Maryland, Maryland Active Bid / Owner: Public | Feb 13, 2018 | Feb 28, 2018 | |||
Bid Solicitation: MDJ0631037155 Header Information Bid Number: MDJ0631037155 Description: Weight Vest and Shoulder Weights Bid Opening Date: 02/28/2018 01:15:00 PM Purchaser: Eric Carpenter Organization: Maryland Aviation Administration Department: J06MAA - View Now | |||||
4193.4, Basic Life, Basic AD&D, Supplemental Life & Dependent Life State Government of Maryland, Maryland Active Bid / Owner: Public | Feb 8, 2018 | Mar 8, 2018 | |||
Bid Solicitation: MDMPS31037065 Header Information Bid Number: MDMPS31037065 Description: 4193.4, Basic Life, Basic AD&D, Supplemental Life & Dependent Life Bid Opening Date: 03/08/2018 02:00:00 PM Purchaser: Angela McIntosh-Davis Organization: Montgomery View Now | |||||
ITB 2018-097 - DIVE EQUIPMENT State Government of Maryland, Maryland Active Bid / Owner: Public | Feb 5, 2018 | Mar 1, 2018 | |||
Bid Solicitation: MDCAL31036975 Header Information Bid Number: MDCAL31036975 Description: ITB 2018-097 - DIVE EQUIPMENT Bid Opening Date: 03/01/2018 02:30:00 PM Purchaser: Charlotte M. DeStephano Organization: Calvert County Government Department: CAL View Now | |||||
Fire Department Pumpers Hagerstown, Maryland Active Bid / Owner: Public | Jan 25, 2018 | Feb 27, 2018 | |||
P1653.18 : Fire Department Pumpers Bid/Quote Number Title Post Date P1653.18 Fire Department Pumpers 1/25/2018 12:00 PM Description The Hagerstown Fire Department is seeking solicitations for up to seven (7) View Now | |||||
IFB NO. 18-052 BLANKET INSURANCEFOR VOLUNTEER FIRE & RESCUE PERSONNEL State Government of Maryland, Maryland Active Bid / Owner: Public | Dec 27, 2017 | Jan 30, 2018 | |||
Bid Solicitation: MD9AA31036337 Header Information Bid Number: MD9AA31036337 Description: IFB NO. 18-052 BLANKET INSURANCEFOR VOLUNTEER FIRE & RESCUE PERSONNEL Bid Opening Date: 01/30/2018 01:30:00 PM Purchaser: Coleen Myers Organization: Anne View Now | |||||
Blanket Insurance For Volunteer Fire & Rescue Personnel Anne Arundel County, Maryland Active Bid / Owner: Public | Dec 27, 2017 | Jan 30, 2018 | |||
Project Name Bid Number Due Date & Time Blanket Insurance For Volunteer Fire & Rescue Personnel 18-052 2018-1-30 1:30 pm Bid Number: 18-052 Buyer: Coleen Myers 410-222-4009 phmyer00@aacounty.org Documents: 18-052 View Now | |||||
RFP 18-21, Comprehensive Analysis of Fire, Rescue & Emergency Medical Services (EMS) State Government of Maryland, Maryland Active Bid / Owner: Public | Nov 29, 2017 | Jan 17, 2018 | |||
Bid Solicitation: MDCHA31035958 Header Information Bid Number: MDCHA31035958 Description: RFP 18-21, Comprehensive Analysis of Fire, Rescue & Emergency Medical Services (EMS) Bid Opening Date: 01/17/2018 11:00:00 AM Purchaser: Yaffa Seiden View Now | |||||
N. Arundel Swim CTR Improvements Anne Arundel County, Maryland Active Bid / Owner: Public | Nov 1, 2017 | Nov 28, 2017 | |||
Project Name Bid Number Due Date & Time N. Arundel Swim CTR Improvements P570001R 2017-11-28 1:30 pm Bid Number: P570001R Pre-Bid Date: 2017-11-15 Buyer: Joseph Holoubek 410-222-7549 pwholo10@aacounty.org View Plan View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aberdeen
- Allegany County
- Annapolis
- Anne Arundel County
- Anne Arundel County Public Schools
- Baltimore
- Baltimore City Public School System
- Baltimore County
- Baltimore County Public Schools
- Bowie
- Calvert County
- Caroline County
- Caroline County Public School
- Carroll County
- Carroll County Public Schools
- Cecil County
- Charles County
- Chestertown
- College of Southern Maryland
- Cumberland
- District Heights
- Dorchester County
- Frederick
- Frederick County
- Frostburg
- Gaithersburg
- Garrett County
- Greenbelt
- Hagerstown
- Harford Community College
- Harford County
- Harford County Public Schools
- Havre de Grace
- Howard County
- Hyattsville
- Kent County
- Laurel
- Maryland Department of Juvenile Services
- Maryland Judiciary
- Montgomery College
- Montgomery County
- Montgomery County Public Schools
- Morgan State University
- Mount Rainier
- New Carrollton
- Prince George
- Prince George's County
- Queen Anne County
- Rockville
- Salisbury
- St. Mary
- State Government of Maryland
- Takoma Park
- Talbot County
- Taneytown
- The Howard County Public School System
- The Maryland National Capital Park and Planning Commissions
- Town of Riverdale Park
- Town of Berlin
- Town of Denton
- Town of Easton
- Town of Elkton
- Town of Garrett Park
- Town of New Windsor
- Town of Ocean City
- Town of Poolesville
- Washington County
- Washington County Board of Education
- Washington Suburban Sanitary Commission
- Wicomico County
- Worcester County
More