Electric Wire, and Power and Distribution Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
SQUAD AREA NETWORK (SQAN) TECHNOLOGIES DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Sep 4, 2020 | Sep 24, 2020 | |||
SQUAD AREA NETWORK (SQAN) TECHNOLOGIES Active Contract Opportunity Notice ID W56KGU-20-R-SQAN Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub View Now | |||||
Army Combat Capabilities Development Command (CCDC) Command, Control, Communications, Computers, Cyber, intelligence, Surveillance, and DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Sep 2, 2020 | Sep 16, 2020 | |||
Army Combat Capabilities Development Command (CCDC) Command, Control, Communications, Computers, Cyber, intelligence, Surveillance, and Reconnaisance (C5ISR) Center, Air Launch Effects (ALE) Request for Information- W56KGU-20-R-0001 Active Contract Opportunity Notice ID View Now | |||||
UPS Power Supply Units State Government of Maryland, Maryland Active Bid / Owner: Public | Sep 1, 2020 | Sep 4, 2020 | |||
Id Title Status Due/Close Date Main Category Solicitaion Type Issuing Agency eMM ID BPM020863 UPS Power Supply Units Open 9/4/2020 Power sources Request for Quote State Board of Elections View Now | |||||
5YR Contract for Full service and three Maintenance Inspections on Kohler Emergency Generators AGRICULTURE, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 21, 2020 | Aug 28, 2020 | |||
5YR Contract for Full service and three Maintenance Inspections on Kohler Emergency Generators Active Contract Opportunity Notice ID 12639520Q0233 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier ANIMAL AND PLANT View Now | |||||
Army Combat Capabilities Development Command (CCDC) Command, Control, Communications, Computers, Cyber, intelligence, Surveillance, and DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Aug 20, 2020 | Sep 16, 2020 | |||
Army Combat Capabilities Development Command (CCDC) Command, Control, Communications, Computers, Cyber, intelligence, Surveillance, and Reconnaisance (C5ISR) Center, Air Launch Effects (ALE) Request for Information- W56KGU-20-R-0001 Active Contract Opportunity Notice ID View Now | |||||
61--Solar Panels for USNA DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Aug 20, 2020 | Aug 25, 2020 | |||
61--Solar Panels for USNA Active Contract Opportunity Notice ID N0018920Q0444 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSUP Sub Command NAVSUP GLOBAL LOGISTICS View Now | |||||
Army Combat Capabilities Development Command (CCDC) Command, Control, Communications, Computers, Cyber. Intelligence, Surveillance, and DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Aug 14, 2020 | Sep 14, 2020 | |||
Army Combat Capabilities Development Command (CCDC) Command, Control, Communications, Computers, Cyber. Intelligence, Surveillance, and Reconnaisance (C5ISR) Center, Air Launch Effects (ALE) Request for Information (RFI) Active Contract Opportunity Notice ID View Now | |||||
Army Combat Capabilities Development Command (CCDC) Command, Control, Communications, Computers, Cyber. Intelligence, Surveillance, and DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Aug 12, 2020 | Sep 14, 2020 | |||
Army Combat Capabilities Development Command (CCDC) Command, Control, Communications, Computers, Cyber. Intelligence, Surveillance, and Reconnaisance (C5ISR) Center, Air Launch Effects (ALE) Request for Information (RFI) Active Contract Opportunity Notice ID View Now | |||||
61--Solar Panels for USNA DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Aug 11, 2020 | Aug 25, 2020 | |||
61--Solar Panels for USNA Active Contract Opportunity Notice ID N0018920Q0444 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSUP Sub Command NAVSUP GLOBAL LOGISTICS View Now | |||||
D5 Post Boost Control System (PBCS) Gas Generators DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Aug 6, 2020 | Aug 20, 2020 | |||
D5 Post Boost Control System (PBCS) Gas Generators Active Contract Opportunity Notice ID N0017420SN0042 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSEA Sub View Now | |||||
5YR Contract for Full service and three Maintenance Inspections on Kohler Emergency Generators AGRICULTURE, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 1, 2020 | Aug 28, 2020 | |||
5YR Contract for Full service and three Maintenance Inspections on Kohler Emergency Generators Active Contract Opportunity Notice ID 12639520Q0233 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier ANIMAL AND PLANT View Now | |||||
5YR Contract for Full service and three Maintenance Inspections on Kohler Emergency Generators AGRICULTURE, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Jul 30, 2020 | Aug 28, 2020 | |||
5YR Contract for Full service and three Maintenance Inspections on Kohler Emergency Generators Active Contract Opportunity Notice ID Presol-20Q0223 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier ANIMAL AND PLANT View Now | |||||
61--Solar Panels for USNA DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Jul 30, 2020 | Aug 12, 2020 | |||
61--Solar Panels for USNA Active Contract Opportunity Notice ID N0018920Q0444 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSUP Sub Command NAVSUP GLOBAL LOGISTICS View Now | |||||
Replacement of Emergency Generator at the Education Building of MCTC, Contract No. KA-001-200-C03 State Government of Maryland, Maryland Active Bid / Owner: Public | Jul 24, 2020 | Aug 20, 2020 | |||
Id Title Status Due/Close Date Main Category Solicitaion Type Issuing Agency eMM ID BPM016790 Replacement of Emergency Generator at the Education Building of MCTC, Contract No. KA-001-200-C03 Open 8/20/2020 Electrical View Now | |||||
SBIR Phase II Terrain Mapping DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Jul 16, 2020 | Oct 17, 2020 | |||
SBIR Phase II Terrain Mapping Active Contract Opportunity Notice ID W56KGY-20-C-0011 Related Notice Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aberdeen
- Allegany County
- Annapolis
- Anne Arundel County
- Anne Arundel County Public Schools
- Baltimore
- Baltimore City Public School System
- Baltimore County
- Baltimore County Public Schools
- Bowie
- Calvert County
- Caroline County
- Caroline County Public School
- Carroll County
- Carroll County Public Schools
- Cecil County
- Charles County
- Chestertown
- College of Southern Maryland
- Cumberland
- District Heights
- Dorchester County
- Frederick
- Frederick County
- Frostburg
- Gaithersburg
- Garrett County
- Greenbelt
- Hagerstown
- Harford Community College
- Harford County
- Harford County Public Schools
- Havre de Grace
- Howard County
- Hyattsville
- Kent County
- Laurel
- Maryland Department of Juvenile Services
- Maryland Judiciary
- Montgomery College
- Montgomery County
- Montgomery County Public Schools
- Morgan State University
- Mount Rainier
- New Carrollton
- Prince George
- Prince George's County
- Queen Anne County
- Rockville
- Salisbury
- St. Mary
- State Government of Maryland
- Takoma Park
- Talbot County
- Taneytown
- The Howard County Public School System
- The Maryland National Capital Park and Planning Commissions
- Town of Riverdale Park
- Town of Berlin
- Town of Denton
- Town of Easton
- Town of Elkton
- Town of Garrett Park
- Town of New Windsor
- Town of Ocean City
- Town of Poolesville
- Washington County
- Washington County Board of Education
- Washington Suburban Sanitary Commission
- Wicomico County
- Worcester County
More