Education and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
ITB 19-22 STORMWATER MANAGEMENT RETROFIT AT GENERAL SMALLWOOD MIDDLE SCHOOL State Government of Maryland, Maryland Active Bid / Owner: Public | Nov 27, 2018 | Jan 10, 2019 | |||
Bid Solicitation: MDCHA31042003 Header Information Bid Number: MDCHA31042003 Description: ITB 19-22 STORMWATER MANAGEMENT RETROFIT AT GENERAL SMALLWOOD MIDDLE SCHOOL Bid Opening Date: 01/10/2019 03:00:00 PM Purchaser: Teresa Polli Organization: Charles View Now | |||||
Stormwater Management Retrofit At General Smallwood Middle School Charles County, Maryland Active Bid / Owner: Public | Nov 27, 2018 | Jan 10, 2019 | |||
Purchasing Office Department of Fiscal and Administrative Services (301) 645-0656 phone (301) 645-0543 fax Stormwater Management Retrofit At General Smallwood Middle School Bid Number: 19-22 Type: Invitation to Bid Open View Now | |||||
Marine Safety Instructor Training Department of Commerce, Maryland Active Bid / Owner: Public | Nov 27, 2018 | Dec 10, 2018 | |||
Opportunity History Original Synopsis Nov 27, 2018 1:35 pm Solicitation Number : NFFKST40-19-00182 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Nov 27, 2018 1:35 pm This Request for Quote View Now | |||||
Grant Reviewer LEAP Program State Government of Maryland, Maryland Active Bid / Owner: Public | Nov 26, 2018 | Dec 21, 2018 | |||
Bid Solicitation: MDR0031041971 Header Information Bid Number: MDR0031041971 Description: Grant Reviewer LEAP Program Bid Opening Date: 12/21/2018 02:00:00 PM Purchaser: Darnell Speight Organization: Maryland State Department of Education Department: R00 View Now | |||||
Frederick County University of Maryland Cooperative Extension Office Stormwater Retrofit Frederick County, Maryland Active Bid / Owner: Public | Nov 26, 2018 | Dec 6, 2018 | |||
Invitation for Bid IFB #19-209-CP Frederick County University of Maryland Cooperative Extension Office Stormwater Retrofit Invitation to Bid Get the Document Pre-Bid: November 20, 2018 at 10:00 a.m. Opening: November View Now | |||||
Police Laboratory Safety Renovations Baltimore, Maryland Active Bid / Owner: Public | Nov 26, 2018 | Jan 9, 2019 | |||
bid # Alternate Id Buyer Description Purchase Method Bid opening Date - B50005432 Karen Addams Police Laboratory Safety Renovations Open Market 01/09/2019 11:00:00 AM List View Now | |||||
U--NVGAG Online Registration Tiered Evaluation Department of Veterans Affairs, Maryland Active Bid / Owner: Public | Nov 23, 2018 | Dec 3, 2018 | |||
Opportunity History Original Synopsis Nov 23, 2018 8:01 am Solicitation Number : 36C10X19Q0027 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Nov 23, 2018 8:01 am 36C10X19Q0027 Page 1 of View Now | |||||
Workplace Culture -Talent Development Prince George, Maryland Active Bid / Owner: Public | Nov 20, 2018 | Nov 30, 2018 | |||
type number title originator date posted opening date buyer RFP 021-19 Workplace Culture -Talent Development Talent Development November 1, 2018 November 30, 2018 D. Parks View Now | |||||
External Auditors for Department of Defense Education Activities (DoDEA) Grants State Government of Maryland, Maryland Active Bid / Owner: Public | Nov 20, 2018 | Dec 14, 2018 | |||
Bid Solicitation: MDHCP31041796 Header Information Bid Number: MDHCP31041796 Description: External Auditors for Department of Defense Education Activities (DoDEA) Grants Bid Opening Date: 12/14/2018 02:30:00 PM Purchaser: Bobbie Wilkerson Organization: Harford View Now | |||||
Non Public Tuition Assistance Program Consultant State Government of Maryland, Maryland Active Bid / Owner: Public | Nov 20, 2018 | Dec 13, 2018 | |||
Bid Solicitation: MDR0031041905 Header Information Bid Number: MDR0031041905 Description: Non Public Tuition Assistance Program Consultant Bid Opening Date: 12/13/2018 02:00:00 PM Purchaser: Darnell Speight Organization: Maryland State Department of Education View Now | |||||
Speech Teletherapy for Special Education State Government of Maryland, Maryland Active Bid / Owner: Public | Nov 20, 2018 | Jan 3, 2019 | |||
Bid Solicitation: MDCHS31041918 Header Information Bid Number: MDCHS31041918 Description: Speech Teletherapy for Special Education Bid Opening Date: 01/03/2019 04:00:00 PM Purchaser: Eleanor Foddrell Organization: Charles County Public Schools Department: CHPSPURC View Now | |||||
Notice of intent to Sole Source: IRI Annual Membership Fee Department of Commerce, Maryland Active Bid / Owner: Public | Nov 20, 2018 | Dec 4, 2018 | |||
Opportunity History Original Synopsis Nov 20, 2018 3:14 pm Solicitation Number : 1333ND19QNB400043 Notice Type : Special Notice Synopsis : Added: Nov 20, 2018 3:14 pm The Department of Commerce, View Now | |||||
Implicit Bias eLearning Department of Health and Human Services, Maryland Active Bid / Owner: Public | Nov 20, 2018 | Nov 29, 2018 | |||
Opportunity History Original Synopsis Nov 20, 2018 9:44 am Solicitation Number : NIH-OLAO-OD3-NOI5155043 Notice Type : Special Notice Synopsis : Added: Nov 20, 2018 9:44 am The National Institutes of View Now | |||||
Networking for Subcontracting Opportunities-OSBP-APG Outreach Event Department of the Army, Maryland Active Bid / Owner: Public | Nov 19, 2018 | Nov 26, 2018 | |||
Opportunity History Complete View Original Synopsis Special Notice Nov 16, 2018 2:40 pm Changed Nov 19, 2018 2:49 pm Solicitation Number : 2019OSBPAPGSubcontracting Notice Type : Special Notice Synopsis : View Now | |||||
Networking for Subcontracting Opportunities-OSBP-APG Outreach Event Department of the Army, Maryland Active Bid / Owner: Public | Nov 16, 2018 | Nov 26, 2018 | |||
Opportunity History Original Synopsis Nov 16, 2018 2:40 pm Solicitation Number : 2019OSBPAPGSubcontracting Notice Type : Special Notice Synopsis : Added: Nov 16, 2018 2:40 pm The Office of Small View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aberdeen
- Allegany County
- Annapolis
- Anne Arundel County
- Anne Arundel County Public Schools
- Baltimore
- Baltimore City Public School System
- Baltimore County
- Baltimore County Public Schools
- Bowie
- Calvert County
- Caroline County
- Caroline County Public School
- Carroll County
- Carroll County Public Schools
- Cecil County
- Charles County
- Chestertown
- College of Southern Maryland
- Cumberland
- District Heights
- Dorchester County
- Frederick
- Frederick County
- Frostburg
- Gaithersburg
- Garrett County
- Greenbelt
- Hagerstown
- Harford Community College
- Harford County
- Harford County Public Schools
- Havre de Grace
- Howard County
- Hyattsville
- Kent County
- Laurel
- Maryland Department of Juvenile Services
- Maryland Judiciary
- Montgomery College
- Montgomery County
- Montgomery County Public Schools
- Morgan State University
- Mount Rainier
- New Carrollton
- Prince George
- Prince George's County
- Queen Anne County
- Rockville
- Salisbury
- St. Mary
- State Government of Maryland
- Takoma Park
- Talbot County
- Taneytown
- The Howard County Public School System
- The Maryland National Capital Park and Planning Commissions
- Town of Riverdale Park
- Town of Berlin
- Town of Denton
- Town of Easton
- Town of Elkton
- Town of Garrett Park
- Town of New Windsor
- Town of Ocean City
- Town of Poolesville
- Washington County
- Washington County Board of Education
- Washington Suburban Sanitary Commission
- Wicomico County
- Worcester County
More