Special Studies and Analyses - Not R&D Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Rebranding Plan and Procedure Cecil County, Maryland Active Bid / Owner: Public | Sep 1, 2022 | Sep 14, 2022 | |||
Rebranding Plan and Procedure Department: Purchasing Category: Bids, Proposals, RFQ Solicitation Number: CCHD - 2022-06 Pre-Opening Date/Time: 08/18/2022 8:10 AM Opening Date/Time: 09/14/2022 12:00 PM Solicitation Number: CCHD - 2022-06 View Now | |||||
access to national-level pharmaceutical sales data and International level sales data to estimate and HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Sep 1, 2022 | Sep 9, 2022 | |||
Follow access to national-level pharmaceutical sales data and International level sales data to estimate and forecast trends in pharmaceutical sales, pricing, and volume of distribution throughout various settings of care. View Now | |||||
National Institute of Biomedical Imaging and Bioengineering (NIBIB) Innovation Funnel Validation Center HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Sep 1, 2022 | Dec 2, 2022 | |||
Follow National Institute of Biomedical Imaging and Bioengineering (NIBIB) Innovation Funnel Validation Center Active Contract Opportunity Notice ID 75N92022D00015 Related Notice Contract Line Item Number Department/Ind. Agency HEALTH AND HUMAN View Now | |||||
Synoptic Models, Satellite Ocean Observation & Climatology (National Ocean Svc) COMMERCE, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 31, 2022 | Sep 2, 2022 | |||
Follow Synoptic Models, Satellite Ocean Observation & Climatology (National Ocean Svc) Active Contract Opportunity Notice ID NC-NS0000-22-01004 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION View Now | |||||
access to national-level pharmaceutical sales data to estimate and forecast trends in pharmaceutical sales, HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 30, 2022 | Sep 9, 2022 | |||
Follow access to national-level pharmaceutical sales data to estimate and forecast trends in pharmaceutical sales, pricing, and volume of distribution throughout various settings of care. Active Contract Opportunity Notice ID View Now | |||||
CFRA Research Software TREASURY, DEPARTMENT OF THE, Maryland Active Bid / Owner: Public | Aug 26, 2022 | Aug 29, 2022 | |||
Follow CFRA Research Software Active Contract Opportunity Notice ID 5000138817 Related Notice Department/Ind. Agency TREASURY, DEPARTMENT OF THE Sub-tier INTERNAL REVENUE SERVICE Office MIDWEST REGION General Information Contract Opportunity Type: View Now | |||||
Firearms Range Lead & Noise Exposure Assessment HOMELAND SECURITY, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 26, 2022 | Aug 30, 2022 | |||
Follow Firearms Range Lead & Noise Exposure Assessment Active Contract Opportunity Notice ID 70LCHE22QPFB00006 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier FEDERAL LAW ENFORCEMENT TRAINING CENTER Office FLETC View Now | |||||
Synoptic Models, Satellite Ocean Observation & Climatology (National Ocean Svc) COMMERCE, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 19, 2022 | Aug 29, 2022 | |||
Follow Synoptic Models, Satellite Ocean Observation & Climatology (National Ocean Svc) Active Contract Opportunity Notice ID NC-NS0000-22-01004 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION View Now | |||||
NCI Genomic Characterization Centers HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 19, 2022 | Sep 6, 2022 | |||
Follow NCI Genomic Characterization Centers Active Contract Opportunity Notice ID 75N91022R00025 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier NATIONAL INSTITUTES OF HEALTH Office NIH NCI General View Now | |||||
Rebranding Plan and ProcedureNEW! Cecil County, Maryland Active Bid / Owner: Public | Aug 18, 2022 | Sep 14, 2022 | |||
Rebranding Plan and Procedure Department: Purchasing Category: Bids, Proposals, RFQ Solicitation Number: CCHD - 2022-06 Pre-Opening Date/Time: 08/18/2022 8:10 AM Opening Date/Time: 09/14/2022 12:00 PM Solicitation Number: CCHD - 2022-06 View Now | |||||
Intent to Sole Source:analysis of lymph node fine needle aspirates from 48 baboons vaccinated HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 18, 2022 | Aug 22, 2022 | |||
Follow Intent to Sole Source:analysis of lymph node fine needle aspirates from 48 baboons vaccinated with B. pertussis whole cell or acellular vaccines. Active Contract Opportunity Notice ID FDA-1255063 Related View Now | |||||
Intent to Sole Source: Isolation and Sequencing of RNA from Baboon Peripheral Blood Samples HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 18, 2022 | Aug 22, 2022 | |||
Follow Intent to Sole Source: Isolation and Sequencing of RNA from Baboon Peripheral Blood Samples Active Contract Opportunity Notice ID FDA-1255045 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT View Now | |||||
PREMISE project to synthesize viral receptors and provide screening reagents HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 17, 2022 | Aug 26, 2022 | |||
Follow PREMISE project to synthesize viral receptors and provide screening reagents Active Contract Opportunity Notice ID NOI-NIAID-2136380 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier NATIONAL INSTITUTES View Now | |||||
Industrial Hygiene W912K6-22-Q-0030 DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Aug 16, 2022 | Nov 17, 2022 | |||
Follow Industrial Hygiene W912K6-22-Q-0030 Active Contract Opportunity Notice ID W912K6-22-P-0025 Related Notice W912K6-22-Q-0030(REVISED) Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB View Now | |||||
Industrial Hygiene W912K6-22-Q-0030 DEPT OF DEFENSE, Maryland Active Bid / Owner: Public | Aug 16, 2022 | Jul 27, 2022 | |||
Follow Industrial Hygiene W912K6-22-Q-0030 Active Contract Opportunity Notice ID W912K6-22-Q-0030(REVISED) Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office W7ND USPFO ACTIVITY MD View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aberdeen
- Allegany County
- Annapolis
- Anne Arundel County
- Anne Arundel County Public Schools
- Baltimore
- Baltimore City Public School System
- Baltimore County
- Baltimore County Public Schools
- Bowie
- Calvert County
- Caroline County
- Caroline County Public School
- Carroll County
- Carroll County Public Schools
- Cecil County
- Charles County
- Chestertown
- College of Southern Maryland
- Cumberland
- District Heights
- Dorchester County
- Frederick
- Frederick County
- Frostburg
- Gaithersburg
- Garrett County
- Greenbelt
- Hagerstown
- Harford Community College
- Harford County
- Harford County Public Schools
- Havre de Grace
- Howard County
- Hyattsville
- Kent County
- Laurel
- Maryland Department of Juvenile Services
- Maryland Judiciary
- Montgomery College
- Montgomery County
- Montgomery County Public Schools
- Morgan State University
- Mount Rainier
- New Carrollton
- Prince George
- Prince George's County
- Queen Anne County
- Rockville
- Salisbury
- St. Mary
- State Government of Maryland
- Takoma Park
- Talbot County
- Taneytown
- The Howard County Public School System
- The Maryland National Capital Park and Planning Commissions
- Town of Riverdale Park
- Town of Berlin
- Town of Denton
- Town of Easton
- Town of Elkton
- Town of Garrett Park
- Town of New Windsor
- Town of Ocean City
- Town of Poolesville
- Washington County
- Washington County Board of Education
- Washington Suburban Sanitary Commission
- Wicomico County
- Worcester County
More