Operation of Government Owned Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
CDP Dining Facilities and Food Services Management Department of Homeland Security, Maryland Active Bid / Owner: Public | Sep 19, 2019 | Dec 20, 2019 | |||
Opportunity History Original Synopsis Sep 19, 2019 4:34 pm Solicitation Number : 70FA2019R00000005 Notice Type : Award Notice Contract Award Date : August 27, 2019 Contract Award Number : 70FA2019C00000010 View Now | |||||
Labor, Equipment & Materials for Wastewater Treatment Plant Biosolids Hauling, Management & Utilization State Government of Maryland, Maryland Active Bid / Owner: Public | Sep 9, 2019 | Oct 10, 2019 | |||
Id Title Status Due/Close Date Main Category Solicitaion Type Issuing Agency eMM ID BPM015894 Labor, Equipment & Materials for Wastewater Treatment Plant Biosolids Hauling, Management & Utilization Open 10/10/2019 Water View Now | |||||
Laboratory Services State Government of Maryland, Maryland Active Bid / Owner: Public | Sep 4, 2019 | Sep 27, 2019 | |||
Id Title Status Due/Close Date Main Category Solicitaion Type Issuing Agency eMM ID BPM015842 Laboratory Services Open 9/27/2019 Environmental laboratory services Request for Quote Department of the Environment View Now | |||||
Laboratory Services State Government of Maryland, Maryland Active Bid / Owner: Public | Aug 13, 2019 | Aug 30, 2019 | |||
Id Title Status Due/Close Date Main Category Solicitaion Type Issuing Agency eMM ID BPM015432 Laboratory Services Open 8/30/2019 Environmental laboratory services Request for Quote Department of the Environment View Now | |||||
30% MBE - Comprehensive Operations and Mgt and HVAC Maintenance for State Center Utility State Government of Maryland, Maryland Active Bid / Owner: Public | Aug 13, 2019 | Aug 23, 2019 | |||
Id Title Status Due/Close Date Main Category Solicitaion Type Issuing Agency eMM ID BPM012873 30% MBE - Comprehensive Operations and Mgt and HVAC Maintenance for State Center Utility Plant Open View Now | |||||
Laboratory Services State Government of Maryland, Maryland Active Bid / Owner: Public | Jul 11, 2019 | Jul 23, 2019 | |||
Bid Solicitation: MDM0031045336 Header Information Bid Number: MDM0031045336 Description: Laboratory Services Bid Opening Date: 07/23/2019 02:00:00 PM Purchaser: Tearsa Buckner Organization: Maryland Department of Health Department: AADAA - Behavioral Health View Now | |||||
The National Cancer Institute's Federally Funded Research and Development Center (FFRDC) Frederick National Laboratory Department of Health and Human Services, Maryland Active Bid / Owner: Public | Jul 10, 2019 | Oct 11, 2019 | |||
Opportunity History Complete View Original Synopsis Special Notice Mar 01, 2016 2:42 pm Changed Jun 28, 2016 9:15 am Changed Sep 30, 2016 4:07 pm Changed Jan 17, 2017 3:05 View Now | |||||
Sources Sought - Woodland JCC Department of Labor, Maryland Active Bid / Owner: Public | Jul 3, 2019 | Jul 10, 2019 | |||
Opportunity History Original Synopsis Jul 03, 2019 12:13 pm Solicitation Number : 1630J2-19-WOODLAND Notice Type : Sources Sought Synopsis : Added: Jul 03, 2019 12:13 pm SOURCES SOUGHT NOTICE REQUEST View Now | |||||
Woodstock Job Corps Center Department of Labor, Maryland Active Bid / Owner: Public | Jul 3, 2019 | Oct 4, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 16, 2018 2:32 pm Changed Sep 13, 2018 4:26 pm Award Jan 09, 2019 8:35 am Changed Jul 03, 2019 4:15 View Now | |||||
30% MBE - Comprehensive Operations and Mgt and HVAC Maintenance for State Center Utility State Government of Maryland, Maryland Active Bid / Owner: Public | Jun 26, 2019 | Jul 17, 2019 | |||
Bid Solicitation: MDDGS31043319 Header Information Bid Number: MDDGS31043319 Description: 30% MBE - Comprehensive Operations and Mgt and HVAC Maintenance for State Center Utility Plant Bid Opening Date: 07/17/2019 02:00:00 PM View Now | |||||
5272300422-Operation of the Pocomoke River Drawbridge (#2300400) in Worcester County State Government of Maryland, Maryland Active Bid / Owner: Public | Jun 25, 2019 | Jul 11, 2019 | |||
Bid Solicitation: MDJ0231045097 Header Information Bid Number: MDJ0231045097 Description: 5272300422-Operation of the Pocomoke River Drawbridge (#2300400) in Worcester County Bid Opening Date: 07/11/2019 12:00:00 PM Purchaser: Dorothy Antlitz Organization: Maryland View Now | |||||
Food Service Operation for the Council Office Building (COB) Montgomery County, Maryland Active Bid / Owner: Public | Jun 21, 2019 | Jul 8, 2019 | |||
Formal Solicitation Details Solicitation Number REOI # 1100291 Bid Opening/ RFP Closing Date Jul 8 2019 3:00PM Title Food Service Operation for the Council Office Building (COB) Ammendments Amendments #1, View Now | |||||
Range Operations Contract II National Aeronautics and Space Administration, Maryland Active Bid / Owner: Public | Jun 19, 2019 | Sep 20, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Feb 15, 2017 10:33 am Changed Mar 13, 2017 12:20 pm Changed Apr 25, 2017 4:36 pm Changed May 15, 2017 4:50 pm View Now | |||||
5272300422-Operation of the Pocomoke River Drawbridge (#2300400) in Worcester County State Government of Maryland, Maryland Active Bid / Owner: Public | Jun 18, 2019 | Jun 27, 2019 | |||
Bid Solicitation: MDJ0231045097 Header Information Bid Number: MDJ0231045097 Description: 5272300422-Operation of the Pocomoke River Drawbridge (#2300400) in Worcester County Bid Opening Date: 06/27/2019 12:00:00 PM Purchaser: Dorothy Antlitz Organization: Maryland View Now | |||||
18115 GX0 Bir River DMP Site Rehabilitation State Government of Maryland, Maryland Active Bid / Owner: Public | Jun 14, 2019 | Jul 9, 2019 | |||
Bid Solicitation: MDBCG31045479 Header Information Bid Number: MDBCG31045479 Description: 18115 GX0 Bir River DMP Site Rehabilitation Bid Opening Date: 07/09/2019 10:30:00 AM Purchaser: Barbara Wentworth Organization: Baltimore County Government Department: View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aberdeen
- Allegany County
- Annapolis
- Anne Arundel County
- Anne Arundel County Public Schools
- Baltimore
- Baltimore City Public School System
- Baltimore County
- Baltimore County Public Schools
- Bowie
- Calvert County
- Caroline County
- Caroline County Public School
- Carroll County
- Carroll County Public Schools
- Cecil County
- Charles County
- Chestertown
- College of Southern Maryland
- Cumberland
- District Heights
- Dorchester County
- Frederick
- Frederick County
- Frostburg
- Gaithersburg
- Garrett County
- Greenbelt
- Hagerstown
- Harford Community College
- Harford County
- Harford County Public Schools
- Havre de Grace
- Howard County
- Hyattsville
- Kent County
- Laurel
- Maryland Department of Juvenile Services
- Maryland Judiciary
- Montgomery College
- Montgomery County
- Montgomery County Public Schools
- Morgan State University
- Mount Rainier
- New Carrollton
- Prince George
- Prince George's County
- Queen Anne County
- Rockville
- Salisbury
- St. Mary
- State Government of Maryland
- Takoma Park
- Talbot County
- Taneytown
- The Howard County Public School System
- The Maryland National Capital Park and Planning Commissions
- Town of Riverdale Park
- Town of Berlin
- Town of Denton
- Town of Easton
- Town of Elkton
- Town of Garrett Park
- Town of New Windsor
- Town of Ocean City
- Town of Poolesville
- Washington County
- Washington County Board of Education
- Washington Suburban Sanitary Commission
- Wicomico County
- Worcester County
More