Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
MJUD Master Contract - Electrical Services Maryland Judiciary , Maryland Active Bid / Owner: Public | Jan 15, 2021 | Feb 12, 2021 | |||
MJUD Master Contract - Electrical Services K21-0046-89 RFB / RFP / IFB & Amendments: Request for Proposals Contacts: Chris Bazekis Release Date: 01/15/2021 Due Date: 02/12/2021 Due Time: 2:00 p.m. View Now | |||||
Maryland Judiciary Electrical Services Master Contract State Government of Maryland, Maryland Active Bid / Owner: Public | Jan 15, 2021 | Feb 12, 2021 | |||
Id Title Status Due/Close Date Main Category Solicitaion Type Issuing Agency eMM ID BPM022368 Maryland Judiciary Electrical Services Master Contract Open 2/12/2021 Building and facility maintenance and repair services RFP: View Now | |||||
Food Services Renovation, Takoma Park/Silver Spring Campus Montgomery College, Maryland Active Bid / Owner: Public | Jan 14, 2021 | Feb 4, 2021 | |||
Bid Number Description Purchasing Agent Posting Date Closing Date-Time e621-005 new window Food Services Renovation, Takoma Park/Silver Spring Campus A site visit will be provided at 11:00 a.m. on January View Now | |||||
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in Service Area Montgomery County, Maryland Active Bid / Owner: Public | Jan 14, 2021 | Jan 25, 2021 | |||
Formal Solicitation Details Solicitation Number RFP # 1122972 Bid Opening/ RFP Closing Date Jan 25 2021 2:00PM Title Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in View Now | |||||
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in Service Area Montgomery County, Maryland Active Bid / Owner: Public | Jan 14, 2021 | Jan 21, 2021 | |||
Formal Solicitation Details Solicitation Number RFP # 1122970 Bid Opening/ RFP Closing Date Jan 21 2021 2:00PM Title Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in View Now | |||||
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in Service Area Montgomery County, Maryland Active Bid / Owner: Public | Jan 14, 2021 | Jan 20, 2021 | |||
Formal Solicitation Details Solicitation Number RFP # 1122969 Bid Opening/ RFP Closing Date Jan 20 2021 2:00PM Title Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in View Now | |||||
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in Service Area Montgomery County, Maryland Active Bid / Owner: Public | Jan 14, 2021 | Jan 19, 2021 | |||
Formal Solicitation Details Solicitation Number RFP # 1122968 Bid Opening/ RFP Closing Date Jan 19 2021 2:00PM Title Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in View Now | |||||
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in Service Area Montgomery County, Maryland Active Bid / Owner: Public | Jan 14, 2021 | Jan 22, 2021 | |||
Formal Solicitation Details Solicitation Number RFP # 1122971 Bid Opening/ RFP Closing Date Jan 22 2021 2:00PM Title Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in View Now | |||||
Food Services Renovation, Takoma Park/Silver Spring Campus Montgomery College, Maryland Active Bid / Owner: Public | Jan 14, 2021 | Feb 4, 2021 | |||
bid number description purchasing agent web posting date closing date & time e621-005 Food Services Renovation, Takoma Park/Silver Spring Campus A site visit will be provided at 11:00 a.m. on View Now | |||||
Invitation for Bids/Interior Landscaping State Government of Maryland, Maryland Active Bid / Owner: Public | Jan 14, 2021 | Feb 2, 2021 | |||
Id Title Status Due/Close Date Main Category Solicitaion Type Issuing Agency eMM ID BPM022345 Invitation for Bids/Interior Landscaping Open 2/2/2021 Landscaping services Public Notice Village of Friendship Heights View Now | |||||
Food Services Renovation, Takoma Park/Silver Spring Campus State Government of Maryland, Maryland Active Bid / Owner: Public | Jan 14, 2021 | Feb 4, 2021 | |||
Id Title Status Due/Close Date Main Category Solicitaion Type Issuing Agency eMM ID BPM022343 Food Services Renovation, Takoma Park/Silver Spring Campus Open 2/4/2021 Nonresidential building construction services Public Notice Montgomery View Now | |||||
Processing and Recycling of Single Stream Recovered Materials Northeast Maryland Waste Disposal Authority, Maryland Active Bid / Owner: Public | Jan 13, 2021 | Jan 28, 2021 | |||
Request for Proposals for Processing and Recycling of Single Stream Recovered Materials on Behalf of the City of Baltimore, MD Now Available The Northeast Maryland Waste Disposal Authority (Authority) on View Now | |||||
4281371423SB-Hand Mowing, Trimming, and Litter Pickup at Various Locations in Howard County State Government of Maryland, Maryland Active Bid / Owner: Public | Jan 13, 2021 | Feb 18, 2021 | |||
Id Title Status Due/Close Date Main Category Solicitaion Type Issuing Agency eMM ID BPM022286 4281371423SB-Hand Mowing, Trimming, and Litter Pickup at Various Locations in Howard County Open 2/18/2021 Mowing services View Now | |||||
5261721424 Maintenance and Janitorial Services for the Bay Country Welcome Center in Queen Anne's State Government of Maryland, Maryland Active Bid / Owner: Public | Jan 13, 2021 | Feb 18, 2021 | |||
Id Title Status Due/Close Date Main Category Solicitaion Type Issuing Agency eMM ID BPM022288 5261721424 Maintenance and Janitorial Services for the Bay Country Welcome Center in Queen Anne's County Open View Now | |||||
429CF71424SB-Brush and Tree Cutting and Stump Removal at Various Locations in Carroll and Frederick State Government of Maryland, Maryland Active Bid / Owner: Public | Jan 13, 2021 | Feb 18, 2021 | |||
Id Title Status Due/Close Date Main Category Solicitaion Type Issuing Agency eMM ID BPM022289 429CF71424SB-Brush and Tree Cutting and Stump Removal at Various Locations in Carroll and Frederick Counties Open View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aberdeen
- Allegany County
- Annapolis
- Anne Arundel County
- Anne Arundel County Public Schools
- Baltimore
- Baltimore City Public School System
- Baltimore County
- Baltimore County Public Schools
- Bowie
- Calvert County
- Caroline County
- Caroline County Public School
- Carroll County
- Carroll County Public Schools
- Cecil County
- Charles County
- Chestertown
- College of Southern Maryland
- Cumberland
- District Heights
- Dorchester County
- Frederick
- Frederick County
- Frostburg
- Gaithersburg
- Garrett County
- Greenbelt
- Hagerstown
- Harford Community College
- Harford County
- Harford County Public Schools
- Havre de Grace
- Howard County
- Hyattsville
- Kent County
- Laurel
- Maryland Department of Juvenile Services
- Maryland Judiciary
- Montgomery College
- Montgomery County
- Montgomery County Public Schools
- Morgan State University
- Mount Rainier
- New Carrollton
- Prince George
- Prince George's County
- Queen Anne County
- Rockville
- Salisbury
- St. Mary
- State Government of Maryland
- Takoma Park
- Talbot County
- Taneytown
- The Howard County Public School System
- The Maryland National Capital Park and Planning Commissions
- Town of Riverdale Park
- Town of Berlin
- Town of Denton
- Town of Easton
- Town of Elkton
- Town of Garrett Park
- Town of New Windsor
- Town of Ocean City
- Town of Poolesville
- Washington County
- Washington County Board of Education
- Washington Suburban Sanitary Commission
- Wicomico County
- Worcester County
More