Lease or Rental of Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
IFB NO. 19-007 RENTAL OF CHEMICAL TOILETS State Government of Maryland, Maryland Active Bid / Owner: Public | Jul 25, 2018 | Aug 21, 2018 | |||
Bid Solicitation: MD9AA31040097 Header Information Bid Number: MD9AA31040097 Description: IFB NO. 19-007 RENTAL OF CHEMICAL TOILETS Bid Opening Date: 08/21/2018 01:30:00 PM Purchaser: Cassandra Daniels Organization: Anne Arundel County Government View Now | |||||
Rental of Chemical Toilets Anne Arundel County, Maryland Active Bid / Owner: Public | Jul 25, 2018 | Aug 21, 2018 | |||
Project Name Bid Number Due Date & Time Rental of Chemical Toilets 19-007 2018-8-21 1:30 pm Bid Number: 19-007 Pre-Bid Date: 2018-8-02 10:00 am Buyer: Cassandra Daniels 410-222-7666 phdani22@aacounty.org Documents: View Now | |||||
Mobile Computed Tomography (CT) Scanner System Department of Health and Human Services, Maryland Active Bid / Owner: Public | Jul 24, 2018 | Jul 31, 2018 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 23, 2018 2:24 pm Changed Jul 24, 2018 8:51 am Solicitation Number : NIHDA201800221 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
10x10 and 10x15 Tents Baltimore, Maryland Active Bid / Owner: Public | Jul 24, 2018 | Aug 21, 2018 | |||
bid # Alternate Id Buyer Description Purchase Method Bid opening Date - B50005521 Karen Addams 10x10 and 10x15 Tents Open Market 08/21/2018 10:00:00 AM List View Now | |||||
Mobile Computed Tomography (CT) Scanner System Department of Health and Human Services, Maryland Active Bid / Owner: Public | Jul 23, 2018 | Jul 31, 2018 | |||
Opportunity History Original Synopsis Jul 23, 2018 2:24 pm Solicitation Number : NIHDA201800221 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Jul 23, 2018 2:24 pm This mobile Computed Tomography View Now | |||||
HCHC RFP No. 01-07-2018 - Rental Housing Survey State Government of Maryland, Maryland Active Bid / Owner: Public | Jul 20, 2018 | Aug 20, 2018 | |||
Bid Solicitation: MDHCH31040015 Header Information Bid Number: MDHCH31040015 Description: HCHC RFP No. 01-07-2018 - Rental Housing Survey Bid Opening Date: 08/20/2018 02:00:00 PM Purchaser: S. Paul Organization: Howard County Housing View Now | |||||
W--RENTAL FOR ONE (1) FULL SIZE (GVWR 33,000 LBS) UTILITY BUCKET TRUCK Department of the Navy, Maryland Active Bid / Owner: Public | Jul 20, 2018 | Jul 23, 2018 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 11, 2018 10:44 am Changed Jul 11, 2018 10:44 am Solicitation Changed Jul 11, 2018 11:51 am Changed Jul 11, 2018 View Now | |||||
W--RENTAL FOR ONE (1) FULL SIZE (GVWR 33,000 LBS) UTILITY BUCKET TRUCK Department of the Navy, Maryland Active Bid / Owner: Public | Jul 19, 2018 | Jul 20, 2018 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 11, 2018 10:44 am Changed Jul 11, 2018 10:44 am Solicitation Changed Jul 11, 2018 11:51 am Changed Jul 11, 2018 View Now | |||||
W--RENTAL FOR A JOHN DEERE (OR EQUAL) JD6125 4X4 TRACTOR WITH AN ATTACHED MID Department of the Navy, Maryland Active Bid / Owner: Public | Jul 19, 2018 | Jul 20, 2018 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 11, 2018 11:39 am Changed Jul 11, 2018 11:39 am Solicitation Changed Jul 17, 2018 1:55 pm Changed Jul 17, 2018 View Now | |||||
W--RENTAL FOR A JOHN DEERE (OR EQUAL) JD6125D 4X4 TRACTOR WITH AN ATTACHED MID Department of the Navy, Maryland Active Bid / Owner: Public | Jul 17, 2018 | Jul 20, 2018 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 11, 2018 11:39 am Changed Jul 11, 2018 11:39 am Solicitation Changed Jul 17, 2018 1:55 pm Changed Jul 17, 2018 View Now | |||||
W--RENTAL FOR ONE (1) FULL SIZE (GVWR 33,000 LBS) UTILITY BUCKET TRUCK Department of the Navy, Maryland Active Bid / Owner: Public | Jul 17, 2018 | Jul 20, 2018 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 11, 2018 10:44 am Changed Jul 11, 2018 10:44 am Solicitation Changed Jul 11, 2018 11:51 am Changed Jul 11, 2018 View Now | |||||
Air Compressor and Parts SOLE SOURCE Department of the Navy, Maryland Active Bid / Owner: Public | Jul 17, 2018 | Jul 27, 2018 | |||
Opportunity History Original Synopsis Jul 17, 2018 1:52 pm Solicitation Number : N0017418R0069 Notice Type : Presolicitation Synopsis : Added: Jul 17, 2018 1:52 pm 18R0069 THIS IS A NOTICE View Now | |||||
W--Rental of one Distribution Derrick Digger Department of the Navy, Maryland Active Bid / Owner: Public | Jul 12, 2018 | Jul 20, 2018 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 11, 2018 8:34 am Changed Jul 11, 2018 8:34 am Solicitation Solicitation Number : N4008518T9785 Notice Type : Combined Synopsis/Solicitation Synopsis View Now | |||||
W--RENTAL FOR ONE (1) FULL SIZE (GVWR 33,000 LBS) UTILITY BUCKET TRUCK Department of the Navy, Maryland Active Bid / Owner: Public | Jul 12, 2018 | Jul 17, 2018 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 11, 2018 10:44 am Changed Jul 11, 2018 10:44 am Solicitation Changed Jul 11, 2018 11:51 am Changed Jul 11, 2018 View Now | |||||
Port of Baltimore Magazine State Government of Maryland, Maryland Active Bid / Owner: Public | Jul 10, 2018 | Aug 6, 2018 | |||
Bid Solicitation: MDJ0331039859 Header Information Bid Number: MDJ0331039859 Description: Port of Baltimore Magazine Bid Opening Date: 08/06/2018 02:00:00 PM Purchaser: TRISHA O'NEAL Organization: Maryland Port Administration Department: J03 - MPA View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aberdeen
- Allegany County
- Annapolis
- Anne Arundel County
- Anne Arundel County Public Schools
- Baltimore
- Baltimore City Public School System
- Baltimore County
- Baltimore County Public Schools
- Bowie
- Calvert County
- Caroline County
- Caroline County Public School
- Carroll County
- Carroll County Public Schools
- Cecil County
- Charles County
- Chestertown
- College of Southern Maryland
- Cumberland
- District Heights
- Dorchester County
- Frederick
- Frederick County
- Frostburg
- Gaithersburg
- Garrett County
- Greenbelt
- Hagerstown
- Harford Community College
- Harford County
- Harford County Public Schools
- Havre de Grace
- Howard County
- Hyattsville
- Kent County
- Laurel
- Maryland Department of Juvenile Services
- Maryland Judiciary
- Montgomery College
- Montgomery County
- Montgomery County Public Schools
- Morgan State University
- Mount Rainier
- New Carrollton
- Prince George
- Prince George's County
- Queen Anne County
- Rockville
- Salisbury
- St. Mary
- State Government of Maryland
- Takoma Park
- Talbot County
- Taneytown
- The Howard County Public School System
- The Maryland National Capital Park and Planning Commissions
- Town of Riverdale Park
- Town of Berlin
- Town of Denton
- Town of Easton
- Town of Elkton
- Town of Garrett Park
- Town of New Windsor
- Town of Ocean City
- Town of Poolesville
- Washington County
- Washington County Board of Education
- Washington Suburban Sanitary Commission
- Wicomico County
- Worcester County
More