Anne Arundel County's Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFP24000035 | INSURANCE Anne Arundel County, Maryland Active Bid / Owner: Public | Sep 24, 2023 | Nov 20, 2023 | |||
RFP24000035 | INSURANCE Anne Arundel County, Maryland ("County") is soliciting proposals for services from qualified insurance producers or direct writers to provide insurance for Anne Arundel County, Maryland in accordance View Now | |||||
CAP24000090 | S7918194 - SPS Painting Services Phase 3 - Task Order Contract Anne Arundel County, Maryland Active Bid / Owner: Public | Sep 19, 2023 | Oct 24, 2023 | |||
CAP24000090 | S7918194 - SPS Painting Services Phase 3 - Task Order Contract The Work includes the following major items: As-directed cleaning and painting of Sewer Pump Stations (SPS) Phase View Now | |||||
RFP24000051 | Full Delivery of Water Quality Improvements FY24 Anne Arundel County, Maryland Active Bid / Owner: Public | Sep 18, 2023 | Nov 16, 2023 | |||
RFP24000051 | Full Delivery of Water Quality Improvements FY24 Anne Arundel County, Maryland ("County") is soliciting proposals from qualified water quality improvement contractors to carry out the implementation of new View Now | |||||
IFB24000042 | Senior Nutrition Program Anne Arundel County, Maryland Active Bid / Owner: Public | Sep 6, 2023 | Oct 3, 2023 | |||
IFB24000042 | Senior Nutrition Program The Anne Arundel County, Maryland Department of Aging and Disabilities is seeking a qualified Bidder to provide the Department's Senior Nutrition Program with congregate meals View Now | |||||
CAP24000059 | H4789202-TO - Roadway Reconstruction and Rehabilitation Countywide-Task Order Anne Arundel County, Maryland Active Bid / Owner: Public | Sep 5, 2023 | Sep 26, 2023 | |||
CAP24000059 | H4789202-TO - Roadway Reconstruction and Rehabilitation Countywide-Task Order The Work includes the following major items: Patching, Asphalt Pavement Reconstruction and Resurfacing, including reconstruction of concrete Curb and Gutter, View Now | |||||
CAP24000061 | W801803 - Arnold Production Well 11 Anne Arundel County, Maryland Active Bid / Owner: Public | Sep 5, 2023 | Oct 10, 2023 | |||
CAP24000061 | W801803 - Arnold Production Well 11 The Work includes the following major items: Installation and testing of a new production well, well pump and motor. Construction of a View Now | |||||
IFB24000058 | SPOIL MATERIALS DISPOSAL Anne Arundel County, Maryland Active Bid / Owner: Public | Aug 31, 2023 | Sep 26, 2023 | |||
IFB24000058 | SPOIL MATERIALS DISPOSAL These Specifications are intended to cover the acceptance and disposal of spoil materials delivered to the Successful Bidder's facility by the County, as listed in View Now | |||||
CAP24000054 | P372005 - South Shore Trail Phase 2 Anne Arundel County, Maryland Active Bid / Owner: Public | Aug 29, 2023 | Oct 10, 2023 | |||
CAP24000054 | P372005 - South Shore Trail Phase 2 The Work includes the following major items: Construction of a 1.7 mile, 10' wide asphalt trail from Sappington Station Road to View Now | |||||
IFB24000003 | HEAVY EQUIPMENT RENTAL Anne Arundel County, Maryland Active Bid / Owner: Public | Aug 24, 2023 | Sep 26, 2023 | |||
IFB24000003 | HEAVY EQUIPMENT RENTAL These Specifications are intended to cover the furnishing and inside delivery of heavy equipment rentals with or without an operator for Anne Arundel County Departments, View Now | |||||
IFB23000322 | ANTI-ICING SERVICES Anne Arundel County, Maryland Active Bid / Owner: Public | Aug 24, 2023 | Sep 28, 2023 | |||
IFB23000322 | ANTI-ICING SERVICES The Contractor shall provide all labor, equipment, transportation, and expertise to perform anti-icing services on County roadways, ramps, bridges, parking lots, and other areas designated by View Now | |||||
CAP24000040 | W753410 - Amberley WTP Decommissioning Anne Arundel County, Maryland Active Bid / Owner: Public | Aug 22, 2023 | Sep 26, 2023 | |||
CAP24000040 | W753410 - Amberley WTP Decommissioning The Work includes the following major items: Demolition of the Amberley Water Treatment Plant Facility. Building and monitoring wells demolition at Amberley Well View Now | |||||
CAP24000044 | H479037-TO - Masonry and ADA Curb Ramps Countywide Anne Arundel County, Maryland Active Bid / Owner: Public | Aug 22, 2023 | Sep 12, 2023 | |||
CAP24000044 | H479037-TO - Masonry and ADA Curb Ramps Countywide The Work includes the following major items: Concrete masonry spot repairs and ADA curb ramp improvements. "See Notice to Contractors View Now | |||||
CAP24000045 | H4786157-TO - Crack Seal and Mastic Repairs Countywide Anne Arundel County, Maryland Active Bid / Owner: Public | Aug 22, 2023 | Sep 12, 2023 | |||
CAP24000045 | H4786157-TO - Crack Seal and Mastic Repairs Countywide The Work includes the following major items: Crack Seal, Mastic Repairs and Thermoplastic Pavement Striping. Start Date: Aug 21, 2023 View Now | |||||
RFQ24000022 | Shelf Stable Meals Anne Arundel County, Maryland Active Bid / Owner: Public | Aug 21, 2023 | Aug 30, 2023 | |||
RFQ24000022 | Shelf Stable Meals The Department of Aging and Disabilities, Senior Nutrition Program is seeking a qualified Quoter to provide shelf-stable meals for participants in the Senior Nutrition Program. View Now | |||||
IFB23000237 | Electric Motor and Rotating Assembly Repair Services Anne Arundel County, Maryland Active Bid / Owner: Public | Aug 17, 2023 | Sep 26, 2023 | |||
IFB23000237 | Electric Motor and Rotating Assembly Repair Services This Solicitation is seeking approved certified electrical/mechanical machine shop(s) herein referred to as Contractors, to perform repairs to existing water and View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aberdeen
- Allegany County
- Annapolis
- Anne Arundel County
- Anne Arundel County Public Schools
- Baltimore
- Baltimore City Public School System
- Baltimore County
- Baltimore County Public Schools
- Bowie
- Calvert County
- Caroline County
- Caroline County Public School
- Carroll County
- Carroll County Public Schools
- Cecil County
- Charles County
- Chestertown
- College of Southern Maryland
- Cumberland
- District Heights
- Dorchester County
- Frederick
- Frederick County
- Frostburg
- Gaithersburg
- Garrett County
- Greenbelt
- Hagerstown
- Harford Community College
- Harford County
- Harford County Public Schools
- Havre de Grace
- Howard County
- Hyattsville
- Kent County
- Laurel
- Maryland Department of Juvenile Services
- Maryland Judiciary
- Montgomery College
- Montgomery County
- Montgomery County Public Schools
- Morgan State University
- Mount Rainier
- New Carrollton
- Prince George
- Prince George's County
- Queen Anne County
- Rockville
- Salisbury
- St. Mary
- State Government of Maryland
- Takoma Park
- Talbot County
- Taneytown
- The Howard County Public School System
- The Maryland National Capital Park and Planning Commissions
- Town of Riverdale Park
- Town of Berlin
- Town of Denton
- Town of Easton
- Town of Elkton
- Town of Garrett Park
- Town of New Windsor
- Town of Ocean City
- Town of Poolesville
- Washington County
- Washington County Board of Education
- Washington Suburban Sanitary Commission
- Wicomico County
- Worcester County
More