By CC BY-SA 2.0 ()
Find bid opportunities from Maryland state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
MJUD Master Contract - Electrical Services Maryland Courts, Maryland Active Bid / Owner: Public | Jan 15, 2021 | Feb 12, 2021 | |||
View Now | |||||
TR20014 Urgent Need Contract Citywide State Government of Maryland, Maryland Active Bid / Owner: Public | Jan 17, 2021 | Feb 10, 2021 | |||
View Now | |||||
TITLE OF PROJECT: "Air Handling Units at Skilled Trade Center" Prince George's Community College, Maryland Active Bid / Owner: Public | Jan 15, 2021 | Jan 22, 2021 | |||
View Now | |||||
Boundary Survey of the Peppermint LLC Property State Government of Maryland, Maryland Active Bid / Owner: Public | Jan 17, 2021 | Jan 25, 2021 | |||
View Now | |||||
Managed Print Services University of Maryland, Baltimore, Maryland Active Bid / Owner: Public | Jan 15, 2021 | Feb 10, 2021 | |||
View Now | |||||
Equipment Rental Services for various project St. Mary's County, Maryland Active Bid / Owner: Public | Jan 15, 2021 | Jan 25, 2021 | |||
View Now | |||||
Printing Noncredit Class Schedules 2021-2022 Harford Community College, Maryland Active Bid / Owner: Public | Jan 15, 2021 | Feb 4, 2021 | |||
View Now | |||||
Virtual Conference Event Platforms Maryland Courts, Maryland Active Bid / Owner: Public | Jan 15, 2021 | Feb 19, 2021 | |||
View Now | |||||
CWA-110-21 ON-CALL SNOW REMOVAL & ASSOCIATED SERVICES State Government of Maryland, Maryland Active Bid / Owner: Public | Jan 17, 2021 | Feb 4, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Anne Arundel County | 1 |
Carroll County | 3 |
City of Annapolis | 1 |
City of Baltimore | 3 |
Maryland Department of Juvenile Services | 1 |
Prince George's County | 3 |
Washington County | 3 |
Washington County Board of Education | 6 |
Washington Suburban Sanitary Commission | 17 |
Montgomery County | 20 |
State Government of Maryland | 357 |
Wicomico County | 9 |
Worcester County | 3 |
Anne Arundel County Public Schools | 29 |
Baltimore City Public School System | 6 |
Baltimore County | 17 |
Baltimore County Public Schools | 1 |
Charles County | 5 |
City of Frederick | 1 |
City of Gaithersburg | 3 |
City of Rockville | 3 |
Harford Community College | 2 |
Harford County | 7 |
Maryland Judiciary | 7 |
Montgomery College | 5 |
Active Bids | 841 |
Bid Archives | 36,170 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started