By CC BY-SA 2.0 ()
Find bid opportunities from Maryland state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Landscaping Maintenance for Bioretention System City of Bowie, Maryland Active Bid / Owner: Public | Mar 23, 2023 | May 1, 2023 | |||
View Now | |||||
Northview Drive Bituminous Trail Replacement City of Bowie, Maryland Active Bid / Owner: Public | Mar 23, 2023 | Apr 17, 2023 | |||
View Now | |||||
RFP 45459-Bio-Energy Bio-Solids Hauling, Management and Utilization Washington Suburban Sanitary Commission, Maryland Active Bid / Owner: Public | Mar 23, 2023 | Apr 12, 2023 | |||
View Now | |||||
Wastewater Garage Doors Replacement City of Hagerstown, Maryland Active Bid / Owner: Public | Mar 23, 2023 | Apr 14, 2023 | |||
View Now | |||||
Penn Street & Pratt Street Garages Solar Energy Project University of Maryland, Baltimore, Maryland Active Bid / Owner: Public | Mar 23, 2023 | May 2, 2023 | |||
View Now | |||||
RFQ 47529 - Hardware Support on WSSC's IBM z14 Mainframe and DS8910F Storage Dev Washington Suburban Sanitary Commission, Maryland Active Bid / Owner: Public | Mar 23, 2023 | Mar 28, 2023 | |||
View Now | |||||
WSSC Water Police and Security Guard Uniforms Washington Suburban Sanitary Commission, Maryland Active Bid / Owner: Public | Mar 23, 2023 | Mar 30, 2023 | |||
View Now | |||||
RFP #23-553, Executive Leadership Training State Government of Maryland, Maryland Active Bid / Owner: Public | Mar 23, 2023 | Apr 12, 2023 | |||
View Now | |||||
HQOTTS 2343 10HP FURY State Government of Maryland, Maryland Active Bid / Owner: Public | Mar 23, 2023 | Apr 4, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Montgomery County | 39 |
State Government of Maryland | 599 |
The Howard County Public School System | 6 |
Wicomico County | 7 |
Anne Arundel County | 9 |
Caroline County Public School | 1 |
Carroll County | 7 |
City of Annapolis | 2 |
Howard County | 14 |
Prince George's County | 1 |
Queen Anne County | 8 |
Washington County | 3 |
Washington County Board of Education | 3 |
Washington Suburban Sanitary Commission | 26 |
Worcester County | 11 |
Anne Arundel County Public Schools | 3 |
Baltimore County | 13 |
Baltimore County Public Schools | 1 |
Charles County | 7 |
City of Frederick | 9 |
City of Gaithersburg | 2 |
City of Rockville | 12 |
Harford Community College | 2 |
Harford County | 5 |
Maryland Judiciary | 7 |
Montgomery College | 6 |
Active Bids | 1,298 |
Bid Archives | 27,993 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started