By CC BY-SA 2.0 ()
Find bid opportunities from Maryland state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Loan Processing Software Purchase State Government of Maryland, Maryland Active Bid / Owner: Public | Jun 30, 2022 | Jul 20, 2022 | |||
View Now | |||||
21021 SX0 Redhouse Run Sewershed Structural Sewer Rehabilitation Phase II State Government of Maryland, Maryland Active Bid / Owner: Public | Jun 30, 2022 | Jul 28, 2022 | |||
View Now | |||||
BGE Feeder and Substation Up- Grades-Phase 2 BWI Airport, Maryland Active Bid / Owner: Public | Jun 30, 2022 | Aug 2, 2022 | |||
View Now | |||||
Performing Arts Center Orchestra Shell State Government of Maryland, Maryland Active Bid / Owner: Public | Jun 30, 2022 | Jul 28, 2022 | |||
View Now | |||||
20003 WX0 Catonsville Water Pumping Station Improvements, 1946 Powers Lane, Catonsville, MD 21228 State Government of Maryland, Maryland Active Bid / Owner: Public | Jun 30, 2022 | Jul 19, 2022 | |||
View Now | |||||
IFB Construction Services for West Campus Infrastructure Morgan State University, Maryland Active Bid / Owner: Public | Jun 30, 2022 | Aug 2, 2022 | |||
View Now | |||||
CCSO 22-09 Inmate Food Services State Government of Maryland, Maryland Active Bid / Owner: Public | Jun 30, 2022 | Aug 24, 2022 | |||
View Now | |||||
956-H (E) Tree Planting and Landscaping State Government of Maryland, Maryland Active Bid / Owner: Public | Jun 30, 2022 | Jul 28, 2022 | |||
View Now | |||||
Taxiway N and N1 Reconstruction BWI Airport, Maryland Active Bid / Owner: Public | Jun 30, 2022 | Jul 19, 2022 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
State Government of Maryland | 334 |
The Howard County Public School System | 1 |
Wicomico County | 1 |
Worcester County | 6 |
Anne Arundel County Public Schools | 2 |
Baltimore County | 17 |
Baltimore County Public Schools | 1 |
Cecil County | 3 |
Charles County | 5 |
City of Frederick | 1 |
City of Gaithersburg | 1 |
Harford Community College | 1 |
Harford County | 3 |
Maryland Judiciary | 5 |
Montgomery College | 4 |
Montgomery County | 8 |
Allegany County | 2 |
Anne Arundel County | 1 |
Carroll County | 7 |
City of Annapolis | 3 |
City of Baltimore | 27 |
Morgan State University | 2 |
Prince George | 2 |
Washington County | 3 |
Washington County Board of Education | 1 |
Washington Suburban Sanitary Commission | 4 |
Active Bids | 932 |
Bid Archives | 34,602 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started