Maryland Bids > Bid Detail

Bulk Metal Materials

Agency: DEPT OF DEFENSE
Level of Government: Federal
Category:
  • 96 - Ores, Minerals, and Their Primary Products
Opps ID: NBD00159280333134778
Posted Date: Aug 21, 2023
Due Date: Aug 28, 2023
Solicitation No: W911QX-23-Q-0211
Source: https://sam.gov/opp/3d13349664...
Follow
Bulk Metal Materials
Active
Contract Opportunity
Notice ID
W911QX-23-Q-0211
Related Notice
Department/Ind. Agency
DEPT OF DEFENSE
Sub-tier
DEPT OF THE ARMY
Major Command
AMC
Sub Command
ACC
Sub Command 2
ACC-CTRS
Sub Command 3
ACC-APG
Office
W6QK ACC-APG ADELPHI
Looking for contract opportunity help?

Procurement Technical Assistance Centers (PTACs) are an official government contracting resource for small businesses. Find your local PTAC (opens in new window) for free government expertise related to contract opportunities.

General Information
  • Contract Opportunity Type: Sources Sought (Original)
  • All Dates/Times are: (UTC-04:00) EASTERN STANDARD TIME, NEW YORK, USA
  • Original Published Date: Aug 21, 2023 02:55 pm EDT
  • Original Response Date: Aug 28, 2023 11:59 am EDT
  • Inactive Policy: 15 days after response date
  • Original Inactive Date: Sep 12, 2023
  • Initiative:
    • None
Classification
  • Original Set Aside:
  • Product Service Code: 9640 - IRON AND STEEL PRIMARY AND SEMIFINISHED PRODUCTS
  • NAICS Code:
    • 331110 - Iron and Steel Mills and Ferroalloy Manufacturing
  • Place of Performance:
    Aberdeen Proving Ground , MD 21005
    USA
Description

The Contactor shall provide the following types, quantities, and sizes of the below mentioned bulk metal materials:



Steel Alloy 1018

Order Qty Description Width Length Weight

10 1/4 Cold Rolled Round 144" 20.00

10 1/2 Cold Rolled Round 144" 80.00

10 3/4 Cold Rolled Round 144" 180.00

10 1 Cold Rolled Round 144" 320.00

10 1-1/4 Cold Rolled Round 144" 500.00

10 1-1/2 Cold Rolled Round 144" 721.00

10 1-3/4 Cold Rolled Round 144" 982.00

5 2 Cold Rolled Round 144" 638.00

5 2-1/4 Cold Rolled Round 144" 811.00

5 2-1/2 Cold Rolled Round 144" 1,001.00

5 2-3/4 Cold Rolled Round 144" 1,212.00

1 3 Cold Rolled Round 144" 288.00

1 3-1/4 Cold Rolled Round 144" 339.00

1 3-1/2 Cold Rolled Round 144" 393.00

1 3-3/4 Cold Rolled Round 144" 451.00

1 4 Cold Rolled Round 144" 513.00

5 1/2 X 2 Cold Rolled Flat 144" 204.00

10 1/2 X 1 Cold Rolled Flat 144" 204.00

10 3/4 X 1 Cold Rolled Flat 144" 306.00

5 3/4 X 2 Cold Rolled Flat 144" 306.00

5 1/2 Hot Rolled Plate 48" 96" 3,267.00

3 3/4 Hot Rolled Plate 48" 96" 2,940.00

2 1 Hot Rolled Plate 48" 96" 2,614.00

Steel 12L14

Order Qty Description Width Length Weight

10 1/4 Cold Rolled Round 144" 20.00

10 1/2 Cold Rolled Round 144" 80.00

10 3/4 Cold Rolled Round 144" 180.00

10 1 Cold Rolled Round 144" 320.00

10 1-1/4 Cold Rolled Round 144" 500.00

10 1-1/2 Cold Rolled Round 144" 721.00

10 1-3/4 Cold Rolled Round 144" 982.00

5 2 Cold Rolled Round 144" 638.00

5 2-1/4 Cold Rolled Round 144" 811.00

5 2-1/2 Cold Rolled Round 144" 1,001.00

5 2-3/4 Cold Rolled Round 144" 1,212.00

1 3 Cold Rolled Round 144" 288.00

1 3-1/4 Cold Rolled Round 144" 339.00

1 3-1/2 Cold Rolled Round 144" 393.00

1 3-3/4 Cold Rolled Round 144" 451.00

1 4 Cold Rolled Round 144" 513.00

Aluminum 7075

Order Qty Description Width Length Weight

10 1/4 Aluminum Round 144" 7.00

10 1/2 Aluminum Round 144" 29.00

10 3/4 Aluminum Round 144" 62.00

10 1 Aluminum Round 144" 113.00

10 1-1/4 Aluminum Round 144" 180.00

10 1-1/2 Aluminum Round 144" 249.00

10 1-3/4 Aluminum Round 144" 350.00

5 2 Aluminum Round 144" 228.00

5 2-1/4 Aluminum Round 144" 286.00

5 2-1/2 Aluminum Round 144" 353.00

5 2-3/4 Aluminum Round 144" 419.00

1 3 Aluminum Round Cold Finished 144" 103.00

1 3-1/4 Aluminum Round 144" 121.00

1 3-1/2 Aluminum Round 144" 136.00

1 3.75 Dia. x 144" 1.00

1 4 Aluminum Round 144" 177.00

5 Flat Bars - 1/2" X 2.00" X 144" 5.00

5 Flat Bars - 1/2" X 1.00" X 144" 5.00

5 Flat Bars - 3/4" X 1.00" X 144" 5.00

5 Flat Bars - 3/4" X 2.00" X 144" 5.00

1 1/2 Aluminum Plate 48.5" 48" 115.00

1 3/4 Aluminum Plate 48.5" 48" 177.00

1 1 Aluminum Plate 48.5" 48" 245.00

Stainless Steel 17-4

Order Qty Description Width Length Weight

10 1/4 Stainless Steel Round 144" 20.00

10 1/2 Stainless Steel Round 144" 80.00

10 3/4 Stainless Steel Round 144" 180.00

10 1 Stainless Steel Round 144" 321.00

10 1-1/4 Stainless Steel Round 144" 501.00

10 1-1/2 Stainless Steel Round 144" 722.00

10 1-3/4 Stainless Steel Round 144" 982.00

5 2 Stainless Steel Round 144" 641.00

5 2-1/4 Stainless Steel Round 144" 812.00

5 2-1/2 Stainless Steel Round 144" 1003.00

5 2-3/4 Stainless Steel Round 144" 1213.00

1 3 Stainless Steel Round 144" 289.00

1 3-1/4 Stainless Steel Round 144" 339.00

1 3-1/2 Stainless Steel Round 144" 393.00

1 3-3/4 Stainless Steel Round 144" 451.00

1 4 Stainless Steel Round 144" 529.00

209 Flat Bars - 1/2" X 2.00" X 144" 209.00

155 Flat Bars - 1/2" X 2.00" X 144" 155.00

157 Flat Bars - 3/4" X 1.00" X 144" 157.00

314 Flat Bars - 3/4" X 1.00" X 144" 314.00

Stainless Steel 316

Order Qty Description Width Length Weight

10 1/4 Stainless Steel Round 144" 20.00

10 1/2 Stainless Steel Round 144" 80.00

10 3/4 Stainless Steel Round 144" 180.00

10 1 Stainless Steel Round 144" 321.00

10 1-1/4 Stainless Steel Round 144" 501.00

10 1-1/2 Stainless Steel Round 144" 722.00

10 1-3/4 Stainless Steel Round 144" 982.00

5 2 Stainless Steel Round 144" 641.00

5 2-1/4 Stainless Steel Round 144" 812.00

80 2-1/2 Stainless Steel Round 144" 16,042.00

5 2-3/4 Stainless Steel Round 144" 1,213.00

1 3 Stainless Steel Round 144" 289.00

1 3-1/4 Stainless Steel Round 144" 339.00

1 3-1/2 Stainless Steel Round 144" 393.00

1 3-3/4 Stainless Steel Round 144" 451.00

1 4 Stainless Steel Round 144" 529.00





The Contractor shall deliver the product to the following location no later than (NLT) 28 weeks After Receipt of Order (ARO), and delivery is to US ARMY RESEARCH LABORATORY Bldg 321 Shipping/Receiving Area 6375 Johnson Road Aberdeen Proving Ground, Aberdeen, MD 21005.


Attachments/Links
Attachments
Document File Size Access Updated Date
Sources Sought_Redacted.pdf (opens in new window)
219 KB
Public
Aug 21, 2023
file uploads

Contact Information
Contracting Office Address
  • KO BLDG 102 AMSSB ACC 2800 POWDER MILL RD
  • ADELPHI , MD 20783-1197
  • USA
Primary Point of Contact
Secondary Point of Contact
History
  • Aug 21, 2023 02:55 pm EDTSources Sought (Original)

TRY FOR FREE

Not a USAOPPS Member Yet?

Get unlimited access to thousands of active local, state and federal government bids and awards in All 50 States.

Start Free Trial Today >