Special Studies and Analyses - Not R&D Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
SOLE SOURCE: Services Related to Synoptic-based Modeling and Climatology COMMERCE, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Aug 1, 2023 | Aug 11, 2023 | |||
Follow SOLE SOURCE: Services Related to Synoptic-based Modeling and Climatology Active Contract Opportunity Notice ID NC-NS0000-23-01031 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION Office View Now | |||||
The National Archives and Records Administration (NARA) - Visitor Site Research services NATIONAL ARCHIVES AND RECORDS ADMINISTRATION, Maryland Active Bid / Owner: Public | Aug 1, 2023 | Aug 18, 2023 | |||
Follow The National Archives and Records Administration (NARA) - Visitor Site Research services Active Contract Opportunity Notice ID 88310323Q00113 Related Notice Department/Ind. Agency NATIONAL ARCHIVES AND RECORDS ADMINISTRATION Sub-tier NATIONAL View Now | |||||
Longitudinal Study of Aging in Mice and Non-Human Primates part 2 HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Jul 31, 2023 | Aug 4, 2023 | |||
Follow Longitudinal Study of Aging in Mice and Non-Human Primates part 2 Active Contract Opportunity Notice ID 75N95023Q00455 Related Notice 75N95023Q00455 Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier View Now | |||||
Digital Survey Incentives Request For Information (RFI) COMMERCE, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Jul 29, 2023 | Aug 2, 2023 | |||
Follow Digital Survey Incentives Request For Information (RFI) Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier US CENSUS BUREAU Office DEPT OF COMMERCE CENSUS General View Now | |||||
Pathways to Bright Futures Survey State Government of Maryland, Maryland Active Bid / Owner: Public | Jul 28, 2023 | Aug 17, 2023 | |||
Editing column ID Title Status Due / Close Date Publish Date Main Category Solicitation Type Issuing Agency Auto opening Round # Award Status Procurement Officer / Buyer Authority Sub Agency View Now | |||||
RESEARCH GAP ANALYSIS SCOPING REVIEW HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Jul 28, 2023 | Aug 14, 2023 | |||
Follow RESEARCH GAP ANALYSIS SCOPING REVIEW Active Contract Opportunity Notice ID 75F40123R00131 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier FOOD AND DRUG ADMINISTRATION Office FDA OFFICE View Now | |||||
Testing the efficacy of candidate Alzheimer's disease treatments in rescuing impaired hippocampal synaptic plasticity HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Jul 28, 2023 | Aug 3, 2023 | |||
Follow Testing the efficacy of candidate Alzheimer's disease treatments in rescuing impaired hippocampal synaptic plasticity Active Contract Opportunity Notice ID 75N95023Q00439 Related Notice 75N95023Q00439 Department/Ind. Agency HEALTH AND HUMAN SERVICES, View Now | |||||
Technical Consulting Services and Data Analysis of Glucagon-like peptide-1 (GLP-1) analogues as a novel HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Jul 28, 2023 | Aug 1, 2023 | |||
Follow Technical Consulting Services and Data Analysis of Glucagon-like peptide-1 (GLP-1) analogues as a novel pharmacotherapeutic approach for alcohol use disorder (AUD) Active Contract Opportunity Notice ID 75N95023Q00552 Related Notice View Now | |||||
Technical Consulting Services and Data Analysis of Glucagon-like peptide-1 (GLP-1) analogues as a novel HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Jul 27, 2023 | Aug 1, 2023 | |||
Follow Technical Consulting Services and Data Analysis of Glucagon-like peptide-1 (GLP-1) analogues as a novel pharmacotherapeutic approach for alcohol use disorder (AUD) Active Contract Opportunity Notice ID 75N95023Q00552SB Related Notice View Now | |||||
Longitudinal Study of Aging in Mice: Serum Metabolomics HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Jul 27, 2023 | Aug 4, 2023 | |||
Follow Longitudinal Study of Aging in Mice: Serum Metabolomics Active Contract Opportunity Notice ID 75N95023Q00446 Related Notice 75N95023Q00446 Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier NATIONAL INSTITUTES OF View Now | |||||
Metagenomic Sequencing of Pig Fecal Samples and RNA Sequencing of Pig Intestine Samples AGRICULTURE, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Jul 26, 2023 | Aug 1, 2023 | |||
Follow Metagenomic Sequencing of Pig Fecal Samples and RNA Sequencing of Pig Intestine Samples Active Contract Opportunity Notice ID 1105622-SS Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH View Now | |||||
PDUFA/BsUFA VII HIRING AND RETENTION ASSESSMENT HEALTH AND HUMAN SERVICES, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Jul 25, 2023 | Aug 8, 2023 | |||
Follow PDUFA/BsUFA VII HIRING AND RETENTION ASSESSMENT Active Contract Opportunity Notice ID 75F40123R00127 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier FOOD AND DRUG ADMINISTRATION Office FDA View Now | |||||
Notice to Capital Needs Assessment Firms State Government of Maryland, Maryland Active Bid / Owner: Public | Jul 22, 2023 | Aug 4, 2023 | |||
Editing column ID Title Status Due / Close Date Publish Date Main Category Solicitation Type Issuing Agency Auto opening Round # Award Status Procurement Officer / Buyer Authority Sub Agency View Now | |||||
Metagenomic Sequencing of Pig Fecal Samples and RNA Sequencing of Pig Intestine Samples AGRICULTURE, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Jul 21, 2023 | Aug 1, 2023 | |||
Follow Metagenomic Sequencing of Pig Fecal Samples and RNA Sequencing of Pig Intestine Samples Active Contract Opportunity Notice ID 1105622-SS Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH View Now | |||||
Metabolomic Profiling of Plasma Samples AGRICULTURE, DEPARTMENT OF, Maryland Active Bid / Owner: Public | Jul 21, 2023 | Aug 3, 2023 | |||
Follow Metabolomic Profiling of Plasma Samples Active Contract Opportunity Notice ID 12305B23Q0136 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS NEA AAO ACQ/PER PROP View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aberdeen
- Allegany County
- Annapolis
- Anne Arundel County
- Anne Arundel County Public Schools
- Baltimore
- Baltimore City Public School System
- Baltimore County
- Baltimore County Public Schools
- Bowie
- Calvert County
- Caroline County
- Caroline County Public School
- Carroll County
- Carroll County Public Schools
- Cecil County
- Charles County
- Chestertown
- College of Southern Maryland
- Cumberland
- District Heights
- Dorchester County
- Frederick
- Frederick County
- Frostburg
- Gaithersburg
- Garrett County
- Greenbelt
- Hagerstown
- Harford Community College
- Harford County
- Harford County Public Schools
- Havre de Grace
- Howard County
- Hyattsville
- Kent County
- Laurel
- Maryland Department of Juvenile Services
- Maryland Judiciary
- Montgomery College
- Montgomery County
- Montgomery County Public Schools
- Morgan State University
- Mount Rainier
- New Carrollton
- Prince George
- Prince George's County
- Queen Anne County
- Rockville
- Salisbury
- St. Mary
- State Government of Maryland
- Takoma Park
- Talbot County
- Taneytown
- The Howard County Public School System
- The Maryland National Capital Park and Planning Commissions
- Town of Riverdale Park
- Town of Berlin
- Town of Denton
- Town of Easton
- Town of Elkton
- Town of Garrett Park
- Town of New Windsor
- Town of Ocean City
- Town of Poolesville
- Washington County
- Washington County Board of Education
- Washington Suburban Sanitary Commission
- Wicomico County
- Worcester County
More